1910 Federal Census Mayes County, Oklahoma (ED 86: Page 9 of 10)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 86)
____________________________________________________________________________

---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 191B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 31A
Enumerated on: Date No, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   356   403 | Chrisman        A.B.            | Head               | M     W      30 M   3       | Nebraska       Pennsylvania     Ohio             |        | English | Farmer            Farm                  Emp |       | X X X | O  M F  118 |       | C625 | Handwritten page # 7969
   2 |              |   356   403 | Chrisman        Josie           | Wife               | F     W      25 M  32  2    | Pennsylvania   New York         Pennsylvania     |        | English | None                                        |       | X X   |             |       | C625 | 
   3 |              |   356   403 | Chrisman        Alva            | Son                | M     W   22\12 S           | Missouri       Nebraska         Pennsylvania     |        |         | None                                        |       |       |             |       | C625 | 
   4 |              |   356   403 | Chrisman        Opal            | Daughter           | F     W    6\12 S           | Oklahoma       Nebraska         Pennsylvania     |        |         | None                                        |       |       |             |       | C625 | 
   5 |              |   356   403 | Packhile        Albert          | Brother-in-law     | M     W      18 S           | Missouri       New York         Pennsylvania     |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | P240 | 
   6 |              |   357   404 | Pearson         Clara           | Head               | F     W      41 W  11 10    | Arkansas       Unknown          Illinois         |        | English | Farmer            Farm                  OA  |       | X X X |      F  120 |       | P625 | 
   7 |              |   357   404 | Pearson         Chas.           | Son                | M     W      19 S           | Missouri       Tennessee        Arkansas         |        | English | Laborer           Farm                  W   |     0 |       |             |       | P625 | 
   8 |              |   357   404 | Pearson         Orvil           | Son                | M     W      17 S           | Missouri       Tennessee        Arkansas         |        | English | None                                        |       |       |             |       | P625 | 
   9 |              |   357   404 | Pearson         Oscar           | Son                | M     W      14 S           | Missouri       Tennessee        Arkansas         |        | English | None                                        |       | X X X |             |       | P625 | 
  10 |              |   357   404 | Pearson         Minnie          | Daughter           | F     W      11 S           | Arkansas       Tennessee        Arkansas         |        | English | None                                        |       | X X X |             |       | P625 | 
  11 |              |   357   404 | Pearson         Chris           | Son                | M     W      10 S           | Oklahoma       Tennessee        Arkansas         |        | English | None                                        |       | X X X |             |       | P625 | 
  12 |              |   357   404 | Pearson         Ola             | Daughter           | F     W       8 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |     X |             |       | P625 | 
  13 |              |   357   404 | Pearson         Malova          | Daughter           | F     W       4 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | P625 | 
  14 |              |   357   404 | Pearson         Melchus         | Son                | M     W   15\12 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | P625 | 
  15 |              |   358   405 | Roswell         W.R,            | Head               | M     W      45 M  17       | Arkansas       Unknown          Unknown          |        | English | Farmer            Farm                  OA  |       |     X | R    F  124 |       | R240 | 
  16 |              |   358   405 | Roswell         Mary E.         | Wife               | F     W      35 M  17  4  4 | Indiana        Indiana          Indiana          |        | English | None                                        |       | X     |             |       | R240 | 
  17 |              |   358   405 | Roswell         Obral           | Son                | M     W      17 S           | Oklahoma       Arkansas         Indiana          |        | English | None                                        |       | X X X |             |       | R240 | 
  18 |              |   358   405 | Roswell         Bertha          | Daughter           | F     W      13 S           | Oklahoma       Arkansas         Indiana          |        | English | None                                        |       | X X X |             |       | R240 | 
  19 |              |   358   405 | Roswell         Rosa            | Daughter           | F     W       8 S           | Oklahoma       Arkansas         Indiana          |        |         | None                                        |       |     X |             |       | R240 | 
  20 |              |   358   405 | Roswell         Maggie          | Daughter           | F     W       3 S           | Oklahoma       Arkansas         Indiana          |        |         | None                                        |       |       |             |       | R240 | 
  21 |              |   359   406 | King            C.A             | Head               | M     W      24 M   2       | Arkansas       Arkansas         Arkansas         |        | English | Farmer            Farm                  OA  |       | X X X | R    F  126 |       | K520 | 
  22 |              |   359   406 | King            Rosanna         | Wife               | F     W      21 W   2  1  1 | Arkansas       Ohio             Tennessee        |        | English | None                                        |       | X X   |             |       | K520 | 
  23 |              |   359   406 | King            Lovie           | Daughter           | F     W   19\12 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | K520 | 
  24 |              |   359   407 | Livingston      C.E.            | Head               | M     W      70 M  24       | Ohio           New York         New York         |        | English | Laborer           Farm                  W   |     0 | X X X | R    H      |       | L152 | 
  25 |              |   359   407 | Livngston       Rachel          | Wife               | F     W      62 M  24  7  6 | Tennessee      Tennessee        North Carolina   |        | English | None                                        |       | X X   |             |       | L152 | 
  26 |              |   359   408 | Weigart         F.M.            | Head               | M     W      40 M  21       | Iowa           Missouri         Tennessee        |        | English | Farmer            Work Out              Emp |       | X X X | R    F  128 |       | W263 | 
  27 |              |   359   408 | Weigart         F.A.            | Wife               | F     W      38 M  21  6  5 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | W263 | 
  28 |              |   359   408 | Weigart         George          | Son                | M     W      18 S           | Arkansas       Iowa             Arkansas         |        | English | Laborer           Farm                  W   |     0 | X X X |             |       | W263 | 
  29 |              |   359   408 | Weigart         Earnest         | Son                | M     W      12 S           | Arkansas       Iowa             Arkansas         |        | English | None                                        |       | X X X |             |       | W263 | 
  30 |              |   359   408 | Weigart         Eddie           | Son                | M     W      11 S           | Arkansas       Iowa             Arkansas         |        | English | None                                        |       | X X X |             |       | W263 | 
  31 |              |   359   408 | Weigart         Charley         | Son                | M     W       6 S           | Oklahoma       Iowa             Arkansas         |        |         | None                                        |       |       |             |       | W263 | 
  32 |              |   360   409 | Daharsh         Austin          | Head               | M     W      53 M  30       | Wisconson      New York         New York         |        | English | Farmer            Farm                  Emp |       | X X X | R    F  129 |       | D620 | 
  33 |              |   360   409 | Daharsh         Bell            | Wife               | F     W      49 M  30  9  8 | Missouri       Tennessee        Missouri         |        | English | None                                        |       | X X   |             |       | D620 | 
  34 |              |   360   409 | Daharsh         Nellie          | Daughter           | F     W      20 S           | Washington     Wisconson        Missouri         |        | English | None                                        |       | X X   |             |       | D620 | 
  35 |              |   360   409 | Daharsh         Minnie          | Daughter           | F     W      18 S           | Missouri       Wisconson        Missouri         |        | English | None                                        |       | X X X |             |       | D620 | 
  36 |              |   360   409 | Daharsh         Lloyd           | Son                | M     W      12 S           | Missouri       Wisconson        Missouri         |        | English | None                                        |       | X X X |             |       | D620 | 
  37 |              |   360   409 | Daharsh         Mabel           | Daughter           | F     W      10 S           | Missouri       Wisconson        Missouri         |        | English | None                                        |       | X X X |             |       | D620 | 
  38 |              |   361   410 | Daharsh         Raymond         | Head               | M     W      28 M   8       | Kansas         Wisconson        Missouri         |        | English | Laborer           Work Out              W   |     0 | X X X |      H      |       | D620 | 
  39 |              |   361   410 | Daharsh         Lula            | Wife               | F     W      26 M   8  3  3 | Missouri       Kentucky         Kentucky         |        | English | None                                        |       | X X   |             |       | D620 | 
  40 |              |   361   410 | Daharsh         Otis            | Son                | M     W       7 S           | Missouri       Kansas           Missouri         |        |         | None                                        |       |     X |             |       | D620 | 
  41 |              |   361   410 | Daharsh         Odessa          | Daughter           | F     W       5 S           | Missouri       Kansas           Missouri         |        |         | None                                        |       |       |             |       | D620 | 
  42 |              |   361   410 | Daharsh         Lorena          | Daughter           | F     W       2 S           | Oklahoma       Kansas           Missouri         |        |         | None                                        |       |       |             |       | D620 | 
  43 |              |   362   411 | Allen           Sam             | Head               | M     W      22 M   2       | Missouri       Missouri         Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | O    F  130 |       | A450 | 
  44 |              |   362   411 | Allen           Pearl           | Wife               | F     W      21 M   2  1  1 | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X   |             |       | A450 | 
  45 |              |   362   411 | Allen           Earline         | Daughter           | F     W    6\12             | Missouri       Missouri         Illinois         |        |         | None                                        |       |       |             |       | A450 | 
  46 |              |   363   412 | Prather         W.M             | Head               | M     W      35 M  12       | Missouri       Indiana          Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | R    F  131 |       | P636 | 
  47 |              |   363   412 | Prather         Bettie          | Wife               | F     W      36 M  12  5  4 | Missouri       Unknown          Unknown          |        | English | None                                        |       | X X   |             |       | P636 | 
  48 |              |   363   412 | Prather         Charley         | Son                | M     W       8 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | P636 | 
  49 |              |   363   412 | Prather         Ola             | Daughter           | F     W       6 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | P636 | 
  50 |              |   363   412 | Prather         Phillip         | Son                | M     W       2 S           | Oklahoma       Missouri         Missouri         |    `   |         | None                                        |       |       |             |       | P636 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 192A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 31B
Enumerated on: Date No, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   363   412 | Prather         Alexander       | Son                | M     W    5\12 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | P636 | Handwritten Page # 8019
  52 |              |   364   413 | Whitehead       W.R             | Head               | M     W      48 M   0       | Missouri       Missouri         Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | R    F  133 |       | W330 | 
  53 |              |   364   413 | Whitehead       Mary            | Wife               | F     W      51 M   0  0  0 | North Carolina North Carolina   North Carolina   |        | English | None                                        |       | X X   |             |       | W330 | 
  54 |              |   364   413 | Whitehead       Nannie          | Daughter           | F     W      17 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | W330 | 
  55 |              |   364   413 | Whitehead       Dickie          | Son                | M     W      13 S           | Oklahoma       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | W330 | 
  56 |              |   364   413 | Whitehead       Charley         | Son                | M     W      11 S           | Oklahoma       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | W330 | 
  57 |              |   364   413 | Whitehead       Fannie          | Daughter           | M     W       8 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | W330 | 
  58 |              |   365   414 | Allen           L.D.            | Head               | M     W      52 M  26       | Missouri       Kentucky         Kentucky         |        | English | Farmer            Farm                  Emp |       | X X X | O    F  135 |       | A450 | 
  59 |              |   365   414 | Allen           Marie           | Wife               | F     W      45 M  26  5  5 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | A450 | 
  60 |              |   365   414 | Allen           Nola            | Daughter           | F     W      22 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | A450 | 
  61 |              |   365   414 | Allen           Farr            | Son                | M     W      20 S           | Missouri       Missouri         Missouri         |        | English | Farm laborer      Farm                  W   |     0 | X X   |             |       | A450 | 
  62 |              |   365   414 | Allen           Chauncy         | Son                | M     W       3 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |       |             |       | A450 | 
  63 |              |   365   415 | Allen           L.B.            | Head               | M     W      35 M   1       | Missouri       Missouri         Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | R    F  136 |       | A450 | 
  64 |              |   365   415 | Allen           Alberta         | Wife               | F     W      29 M   1  1  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | A450 | 
  65 |              |   365   415 | Allen           John            | Son                | M     W    2\12 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |       |             |       | A450 | 
  66 |              |   366   416 | Jenings         F.N.            | Head               | M     W      42 M  20       | Illinois       Tennessee        Pennsylvania     |        | English | Farmer            Farm                  OA  |       | X X X | O  M F  139 |       | J552 | 
  67 |              |   366   416 | Jenings         Cora            | Wife               | F     W      42 M  20  1  1 | Illinois       Ohio             Ohio             |        | English | None                                        |       | X X   |             |       | J552 | 
  68 |              |   366   416 | Jenings         Julia           | Daughter           | F     W      18 S           | Nebraska       Illinois         Illinois         |        | English | None                                        |       | X X   |             |       | J552 | 
  69 |              |   367   417 | Allen           W.E,            | Head               | M     W      28 M   9       | Texas          Unknown          Unknown          |        | English | Farmer            Farm                  OA  |       | X X X | R    F  140 |       | A450 | 
  70 |              |   367   417 | Allen           Myrtle          | Wife               | F     W      25 M   9  6  4 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       |       |             |       | A450 | 
  71 |              |   367   417 | Allen           Marie           | Daughter           | F     W       7 S           | Oklahoma       Texas            Arkansas         |        |         | None                                        |       |       |             |       | A450 | 
  72 |              |   367   417 | Allen           Lloyd           | Son                | M     W       6 S           | Oklahoma       Texas            Arkansas         |        |         | None                                        |       |       |             |       | A450 | 
  73 |              |   367   417 | Allen           Earl            | Son                | M     W       4 S           | Oklahoma       Texas            Arkansas         |        |         | None                                        |       |       |             |       | A450 | 
  74 |              |   367   417 | Allen           Mary            | Daughter           | F     W       2 S           | Oklahoma       Texas            Arkansas         |        |         | None                                        |       |       |             |       | A450 | 
  75 |              |   368   418 | Hilton          Jim             | Head               | M     W      29 M   7       | Missouri       Missouri         Iowa             |        | English | Farmer            Farm                  Emp |       | X X X | R    F  142 |       | H435 | 
  76 |              |   368   418 | Hilton          Minnie          | Wife               | F     W      28 M   7  1  1 | Missouri       North Carolina   North Carolina   |        | English | None                                        |       |       |             |       | H435 | 
  77 |              |   368   418 | Hilton          Edna            | Daughter           | F     W   18\12 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | H435 | 
  78 |              |   368   418 | Isaac           William         | Nephew             | M     W      22 S           | Oklahoma       Unknown          North Carolina   |        | English | Laborer           Farm                  W   |     0 |       |             |       | I220 | 
  79 |              |   369   419 | Hilton          J.H.            | Head               | M     W      30 M   4       | Missouri       Missouri         Iowa             |        | English | Farmer            Farm                  OA  |       | X X X | R    F  143 |       | H435 | 
  80 |              |   369   419 | Hilton          Pearle          | Wife               | M     W      22 M   4  1  1 | Missouri       Arkansas         Ohio             |        | English | None                                        |       | X X   |             |       | H435 | 
  81 |              |   369   419 | Hilton          Florence        | Daughter           | F     W   18\12 S           | Oklahoma       Arkansas         Ohio             |        |         | None                                        |       |       |             |       | H435 | 
  82 |              |   370   420 | Kates           Robert          | Head               | M     W      37 M  19       | Tennessee      Tennessee        Tennessee        |        | English | Farmer            Farm                  OA  |       | X X X | R    F  144 |       | K320 | 
  83 |              |   370   420 | Kates           Lillie          | Wife               | F     W      35 M  19  8  6 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | K320 | 
  84 |              |   370   420 | Kates           Fannie          | Daughter           | F     W      17 S           | Oklahoma       Tennessee        Arkansas         |        | English | None                                        |       | X X   |             |       | K320 | 
  85 |              |   370   420 | Kates           Elsie           | Daughter           | F     W      16 S           | Oklahoma       Tennessee        Arkansas         |        | English | None                                        |       | X X X |             |       | K320 | 
  86 |              |   370   420 | Kates           James           | Son                | M     W      11 S           | Oklahoma       Tennessee        Arkansas         |        | English | None                                        |       | X X X |             |       | K320 | 
  87 |              |   370   420 | Kates           Orvill          | Son                | M     W       8 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |     X |             |       | K320 | 
  88 |              |   370   420 | Kates           Fearl           | Son                | M     W       6 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |     X |             |       | K320 | 
  89 |              |   370   420 | Kates           Hazel           | Daughter           | F     W       2 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |       |             |       | K320 | 
  90 |              |   371   421 | Click           Walter          | Head               | M     W      24 M   1       | Missouri       Missouri         Ohio             |        | English | Farmer            Farm                  OA  |       | X X X | R    F  146 |       | C420 | 
  91 |              |   371   421 | Click           Gladys          | Wife               | F     W      18 M   1  1  1 | Arkansas       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | C420 | 
  92 |              |   371   421 | Click           Verna E.        | Daughter           | F     W    2\12 S           | Oklahoma       Missouri         Arkansas         |        |         | None                                        |       |       |             |       | C420 | 
  93 |              |   371   421 | Marten          Archie          | Father-in-law      | M     W      53 W           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | M635 | 
  94 |              |   371   421 | Marten          Ridley          | Brother-in-law     | M     W      13 S           | Arkansas       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | M635 | 
  95 |              |   372   422 | McAfee          A.              | Head               | M     W      72 M  47       | Kansas         Kansas           Kansas           |        | English | Farmer            Farm                  OA  |       | X X X | R    F  147 |       | M210 | 
  96 |              |   372   422 | McAfee          Fanny           | Wife               | M     W      60 M  47 13  6 | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | M210 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 192B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 32A
Enumerated on: Date No, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   373   423 | Painter         G.W.            | Head               | M     W      49 M  30       | Georgia        Georgia          Georgia          |        | English | Farmer            Work Out              Emp |       | X X X | R    F  152 |       | P536 | 
   2 |              |   373   423 | Painter         Josephine       | Wife               | F     W      44 M  30 13 11 | Georgia        Georgia          Georgia          |        | English | None                                        |       | X X   |             |       | P536 | 
   3 |              |   373   423 | Painter         Laura           | Daughter           | F     W      19 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X   |             |       | P536 | 
   4 |              |   373   423 | Painter         Fred            | Son                | M     W      14 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | P536 | 
   5 |              |   373   423 | Painter         Gertrude        | Daughter           | F     W      11 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | P536 | 
   6 |              |   373   423 | Painter         Vida            | Daughter           | F     W       8 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |     X |             |       | P536 | 
   7 |              |   373   423 | Painter         Edith           | Daughter           | F     W       6 S           | Oklahoma       Alabama          Georgia          |        |         | None                                        |       |       |             |       | P536 | 
   8 |              |   373   423 | Painter         Richard         | Son                | M     W       3 S           | Oklahoma       Alabama          Georgia          |        |         | None                                        |       |       |             |       | P536 | 
   9 |              |   373   423 | Painter         Elbert          | Wife               | M     W   15\12 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |       |             |       | P536 | 
  10 |              |   374   424 | Auterson        H.F             | Head               | M     W      49 M  26       | Tennessee      North Carolina   Tennessee        |        | English | Farmer            Farm                  Emp |       | X X X | R    F  153 |       | A362 | 
  11 |              |   374   424 | Auterson        Mary            | Wife               | F     W      47 M  26 12 10 | Alabama        Alabama          Alabama          |        | English | None                                        |       | X X   |             |       | A362 | 
  12 |              |   374   424 | Auterson        Simon           | Son                | M     W      20 S           | Oklahoma       Tennessee        Alabama          |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | A362 | 
  13 |              |   374   424 | Auterson        Frank           | Son                | M     W      19 S           | Oklahoma       Tennessee        Alabama          |        | English | Laborer           Farm                  W   |     0 | X X   |             |       | A362 | 
  14 |              |   374   424 | Auterson        Art             | Son                | M     W      17 S           | Oklahoma       Tennessee        Alabama          |        | English | None                                        |       | X X   |             |       | A362 | 
  15 |              |   374   424 | Auterson        Jesse           | Son                | M     W      15 S           | Oklahoma       Tennessee        Alabama          |        | English | None                                        |       | X X X |             |       | A362 | 
  16 |              |   374   424 | Auterson        George          | Son                | M     W      12 S           | Oklahoma       Tennessee        Alabama          |        | English | None                                        |       | X X X |             |       | A362 | 
  17 |              |   374   424 | Auterson        Maggie          | Daughter           | F     W       7 S           | Oklahoma       Tennessee        Alabama          |        |         | None                                        |       |       |             |       | A362 | 
  18 |              |   375   425 | Hill            Henry           | Head               | M     W      39 M   9       | Missouri       Missouri         Missouri         |        | English | Farmer            Farm                  OA  |       | X X X | R    F  154 |       | H400 | 
  19 |              |   375   425 | Hill            Eva             | Wife               | F     W      25 M   9  2  2 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | H400 | 
  20 |              |   375   425 | Hill            Nellie          | Daughter           | F     W       8 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | H400 | 
  21 |              |   375   425 | Hill            Lloyd           | Son                | M     W       4 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |       |             |       | H400 | 
  22 |              |   375   425 | David           Mary C.         | Sister-in-law      | F     W      41 D           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | D130 | 
  23 |              |   375   425 | Waters          Henry           | Nephew             | M     W      15 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | W362 | 
  24 |              |   376   426 | Auterson        Charley         | Head               | M     W      22 M   0       | Oklahoma       Tennessee        Alabama          |        | English | Laborer           Farm                  W   |     0 | X X X | R    F      |       | A362 | 
  25 |              |   376   426 | Auterson                        | Wife               | F     W      16 M   0  0  0 | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X   |             |       | A362 | 
  26 |              |   377   427 | Howard          M.J.            | Head               | M     W      37 M  17       | Arkansas       Arkansas         Arkansas         |        | English | Farmer            Farm                  Emp |       | X X X | R    F  155 |       | H630 | 
  27 |              |   377   427 | Howard          Mollie          | Wife               | F     W      32 M  17  5  5 | Arkansas       Alabama          Alabama          |        | English | None                                        |       | X X   |             |       | H630 | 
  28 |              |   377   427 | Howard          Vinie           | Daughter           | F     W      16 S           | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | H630 | 
  29 |              |   377   427 | Howard          Ollie           | Daughter           | F     W      14 S           | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | H630 | 
  30 |              |   377   427 | Howard          Ora             | Daughter           | F     W      11 S           | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | H630 | 
  31 |              |   377   427 | Howard          Ola             | Daughter           | F     W       8 S           | Arkansas       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | H630 | 
  32 |              |   377   427 | Howard          Carl            | Son                | M     W       4 S           | Arkansas       Arkansas         Arkansas         |        |         | Farmer                                      |       |       |             |       | H630 | 
  33 |              |   378   428 | Spencer         C.M.            | Head               | M     W      64 M  45       | Arkansas       Tennessee        North Carolina   |        | English | Farmer            Farm                  Emp |       |     X | R    F  156 |       | S152 | 
  34 |              |   378   428 | Spencer         Balee           | Wife               | F     W      59 M  45 11  8 | Arkansas       Tennessee        Missouri         |        | English | None                                        |       |       |             |       | S152 | 
  35 |              |   378   428 | Spencer         Monie           | Daughter           | F     W      16 S           | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X X |             |       | S152 | 
  36 |              |   378   429 | Spencer         C.L.            | Head               | M     W      22 M   0       | Arkansas       Arkansas         Arkansas         |        | English | Laborer           Farm                  W   |     0 | X X X | R    F      |       | S152 | 
  37 |              |   378   429 | Spencer         Neta            | Wife               | F     W      18 M   0  0  0 | Oklahoma       Arkansas         Georgia          |        | English | None                                        |       | X X   |             |       | S152 | 
  38 |              |   379   430 | Spencer         A.J.            | Head               | M     W      24 M   2       | Arkansas       Arkansas         Arkansas         |        | English | Farmer            Farm                  OA  |       | X X X | R    F  157 |       | S152 | 
  39 |              |   379   430 | Spencer         Lovie           | Wife               | F     W      18 M   2  1  1 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | S152 | 
  40 |              |   379   430 | Spencer         Rena            | Daughter           | F     W   16\12 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | S152 | 
  41 |              |   380   431 | Allen           D.A.            | Head               | M     W      60 M  37       | Texas          North Carolina   Texas            |        | English | Farmer            Farm                  Emp |       |     X | O  F F  158 |       | A450 | 
  42 |              |   380   431 | Allen           Addie           | Wife               | F     W      56 M  37  6  5 | Alabama        Georgia          Alabama          |        | English | None                                        |       | X X   |             |       | A450 | 
